<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//tissuecypher.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://tissuecypher.com/high-throughput-profiling-of-tissue-and-tissue-model-microarrays-combined-transmitted-light-and-3-color-fluorescence-digital-pathology/</loc>
		<lastmod>2020-09-08T16:39:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/immune-signatures-associated-with-the-cancer-bearing-state/</loc>
		<lastmod>2020-09-08T16:47:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/my-husbands-battle-with-esophageal-cancer-by-jennifer-nunamaker/</loc>
		<lastmod>2020-09-08T17:11:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/a-brotherhood-of-barretts-by-larry-seibert/</loc>
		<lastmod>2020-09-08T17:12:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/cancer-diagnostics-from-a-new-view/</loc>
		<lastmod>2020-09-08T17:20:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/how-to-improve-anatomic-pathology-testing/</loc>
		<lastmod>2020-09-08T18:22:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/what-is-the-tissuecypher-barretts-esophagus-assay91011/</loc>
		<lastmod>2020-09-08T18:26:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/how-does-this-test-work91011/</loc>
		<lastmod>2020-09-08T18:29:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/what-is-the-clinical-evidence-that-supports-clinical-use-of-the-tissuecypher-barretts-esophagus-assay91011/</loc>
		<lastmod>2020-09-08T18:29:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/how-does-the-tissuecypher-barretts-esophagus-assay-compare-to-standard-histopathology/</loc>
		<lastmod>2020-09-08T18:29:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/what-kind-of-specimen-is-needed/</loc>
		<lastmod>2020-09-08T18:29:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/how-many-biopsies-can-be-evaluated-from-each-patient/</loc>
		<lastmod>2020-09-08T18:29:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/what-is-turnaround-time-for-obtaining-the-test-results/</loc>
		<lastmod>2020-09-08T18:32:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/what-information-do-i-need-to-provide-on-the-test-requisition-form/</loc>
		<lastmod>2020-09-08T18:32:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/how-do-i-interpret-the-result-of-the-test91011/</loc>
		<lastmod>2020-09-08T18:32:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/does-insurance-cover-this-test/</loc>
		<lastmod>2020-09-08T18:32:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/how-much-money-will-my-patient-be-charged-for-this-test/</loc>
		<lastmod>2020-09-08T18:32:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/individualized-risk-prediction-in-barretts-esophagus/</loc>
		<lastmod>2020-09-08T18:35:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/jp-morgan-healthcare-conference/</loc>
		<lastmod>2020-09-08T18:40:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/digestive-disease-week/</loc>
		<lastmod>2020-09-08T18:40:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/american-college-of-gastroenterology/</loc>
		<lastmod>2020-09-08T18:40:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/pittsburgh-life-sciences-greenhouse-proudly-announces-portfolio-company-cernostics-is-being-acquired-by-castle-biosciences/</loc>
		<lastmod>2022-02-24T16:17:52+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-ceo-on-the-opportunities-ahead-with-castles-acquisition/</loc>
		<lastmod>2022-02-24T16:52:08+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/research-validates-tissue-pathology-test-predicting-progression-in-barretts-esophagus/</loc>
		<lastmod>2022-02-24T16:52:33+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/improved-testing-for-barretts-esophagus/</loc>
		<lastmod>2022-02-24T16:53:13+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/newco-on-the-go-cernostics-aims-to-help-gis-manage-barretts-patients/</loc>
		<lastmod>2022-02-24T16:53:42+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/mike-hoerres-discusses-cernostics-and-its-lead-product-under-development/</loc>
		<lastmod>2022-02-24T16:54:05+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/barretts-esophagus-and-the-need-for-improved-diagnostic-and-prognostic-testing/</loc>
		<lastmod>2022-02-24T17:01:59+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-gets-100000-in-funding/</loc>
		<lastmod>2022-02-24T17:02:26+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-receives-3-patents/</loc>
		<lastmod>2022-02-24T17:03:34+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-taps-patient-registry/</loc>
		<lastmod>2022-02-24T17:04:23+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-dutch-medical-center-collaborate-on-barretts-esophagus-related-cancer/</loc>
		<lastmod>2022-02-24T17:05:10+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cancer-dx-firm-cernostics-raises-1-4m/</loc>
		<lastmod>2022-02-24T17:05:35+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-raises-1-4m-in-series-b-funding/</loc>
		<lastmod>2022-02-24T17:05:56+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cancer-diagnostics-company-cernostics-raises-1-4m-series-b/</loc>
		<lastmod>2022-02-24T17:06:21+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cancer-mdx-firm-cernostics-seeks-to-raise-500k/</loc>
		<lastmod>2022-02-24T17:06:49+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-receives-100k-loan-from-ben-franklin-technology-partners-of-northeastern-pennsylvania/</loc>
		<lastmod>2022-02-24T17:10:19+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/definiens-and-cernostics-partner-to-develop-multiplexed-cancer-diagnostic-tests-2/</loc>
		<lastmod>2022-02-24T17:12:05+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/pathology-imaging-firm-cernostics-pulls-in-2-6m/</loc>
		<lastmod>2022-02-24T17:12:44+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/digestive-disease-week-2021-to-showcase-the-tissuecypher-barretts-esophagus-assay/</loc>
		<lastmod>2022-02-24T17:23:18+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-announces-blinded-independent-validation-of-tissuecypher-performance-for-predicting-risk-of-progression-to-esophageal-cancer-in-patients-with-non-dysplastic-be/</loc>
		<lastmod>2022-02-24T17:23:37+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/tissuecypher-further-validated-to-accurately-risk-stratify-barretts-esophagus-patients-with-non-dysplastic-or-low-grade-dysplasia-diagnoses-findings-shared-at-two-major-gi-conferences/</loc>
		<lastmod>2022-02-24T17:24:26+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-announces-scientific-presentations-at-ddw-and-ispor-meetings-demonstrating-clinical-validation-and-cost-effectiveness-of-new-tissuecypher-barretts-esophagus-assay/</loc>
		<lastmod>2022-02-24T17:34:54+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-announces-new-scientific-advisors/</loc>
		<lastmod>2022-02-24T17:37:17+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-receives-55000-investment-from-ben-franklin-technology-partners/</loc>
		<lastmod>2022-02-24T17:37:43+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/definiens-and-cernostics-partner-to-develop-multiplexed-cancer-diagnostic-tests/</loc>
		<lastmod>2022-02-24T17:38:11+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-geisinger-to-partner-on-personalized-healthcare/</loc>
		<lastmod>2022-02-24T17:40:38+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cancer-is-a-system-not-a-cell-why-this-matters-for-diagnostics/</loc>
		<lastmod>2022-05-09T16:25:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/qa-with-cernostics-ceo-mike-hoerres/</loc>
		<lastmod>2022-05-09T16:30:06+00:00</lastmod>
		<image:image>
			<image:loc>https://tissuecypher.com/wp-content/uploads/2020/09/photo_Mike_Hoerres1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/upmc-partners-with-cernostics-to-pursue-precision-medicine/</loc>
		<lastmod>2022-05-09T16:36:21+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/diagnostic-developer-with-faster-more-accurate-esophageal-cancer-test-nets-follow-on-funding/</loc>
		<lastmod>2022-05-10T15:58:04+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-announces-three-patents-addressing-the-tissuecypher-technology-platform/</loc>
		<lastmod>2022-05-10T16:15:03+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/pittsburgh-life-sciences-company-developing-diagnostic-test-for-esophageal-cancer/</loc>
		<lastmod>2022-05-10T16:17:07+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-collaborates-with-academic-medical-center-in-the-netherlands/</loc>
		<lastmod>2022-05-10T16:19:17+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-media-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-collaborates-with-prestigious-academic-medical-center-in-the-netherlands/</loc>
		<lastmod>2022-05-10T16:21:30+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-raises-1-4-million-in-series-b-round/</loc>
		<lastmod>2022-05-10T16:23:32+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-contracts-with-geisinger-health-plan-to-become-an-in-network-provider-for-tissuecypher-barretts-esophagus-assay/</loc>
		<lastmod>2022-05-10T16:31:37+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-announces-formation-of-distinguished-medical-advisory-board-including-top-specialists-in-all-facets-of-esophageal-disease/</loc>
		<lastmod>2022-05-10T16:36:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/blinded-independent-validation-study-of-tissue-systems-pathology-test-in-determining-risk-of-progression-to-esophageal-cancer-in-patients-with-barretts-esophagus-to-be-presented-at-ddw-2019/</loc>
		<lastmod>2022-05-10T16:37:09+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-secures-additional-patents-for-proprietary-barretts-esophagus-clinical-diagnostics/</loc>
		<lastmod>2022-05-10T16:38:09+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-raises-2-5-million-in-series-a1-financing-led-by-illumina-ventures/</loc>
		<lastmod>2022-05-10T16:39:22+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-announces-leadership-team-expansion/</loc>
		<lastmod>2022-05-10T16:40:24+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/new-tissuecypher-validation-study-identifies-high-risk-barretts-esophagus-patients-who-are-46x-more-likely-to-have-cancer-at-time-of-biopsy/</loc>
		<lastmod>2022-05-10T16:41:58+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/ground-breaking-cancer-diagnostic-technology-receives-phase-2-sbir-grant/</loc>
		<lastmod>2022-05-10T16:44:54+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/how-do-i-order-the-tissuecypher-barretts-esophagus-assay/</loc>
		<lastmod>2022-05-10T16:44:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/cernostics-announces-groundbreaking-data-demonstrating-tissuecypher-performance-for-predicting-risk-of-progression-to-eac-in-patients-with-non-dysplastic-be/</loc>
		<lastmod>2022-05-10T16:57:27+00:00</lastmod>
		<image:image>
			<image:loc>http://tissuecypher.com/wp-content/uploads/2022/02/og-pr-80.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://tissuecypher.com/frequently-asked-questions/</loc>
		<lastmod>2022-12-29T21:43:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://tissuecypher.com/data-from-acg-2022-podium-presentation/</loc>
		<lastmod>2023-02-08T16:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/TissueCypher-results-new.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/TissueCypher-results-mobile-layout-new.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/Management-Decision-Simulation-Design-Illustration-lg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/Management-Decision-Simulation-Design-Illustration-mobile-layout-min.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/appropriate-management-per-know-outcome-results.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/appropriate-management-per-know-outcome-results-mobile-layout-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/analysis-figure-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://tissuecypher1.wpengine.com/wp-content/uploads/2023/02/analysis-figure-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->